Pool · Price tracker
Pool robot price tracker: what every robotic pool cleaner costs this month
Next update: . We re-read every price on the first of each month.
Short answer
Cheap right now: Aiper, Beatbot, Seauto and Wybot had most of their range below list. 37 of the 81 robots we priced sold under their own list price on Oct 29, 2026, led by the Beatbot AquaSense 2 Ultra at $2,299 (27% under $3,150), Aiper Scuba X1 at $799.99 (47% under $1,499.99) and Beatbot AquaSense at $799 (38% under $1,299).
Wait on: Degrii, Dolphin (Maytronics) and Polaris. Degrii had 0 of 2 priced models below list, and 2 showed out of stock. Dolphin (Maytronics) had 2 of 33 priced models below list (Explorer E50, Nautilus CC), and 18 showed out of stock. Polaris had 0 of 8 priced models below list. Paying full list in late October is paying for the calendar; the December reading goes up on Dec 1, 2026.
Typical price: the median pool robot we priced costs $899. The cheapest in-stock robot we priced was the Seauto UFO at $89.90.
- 102pool robots and skimmers tracked
- 81priced on Oct 29, 2026
- 37below their own list price
- $8,975total off list across those 37
- 21unknown (no price we could read)
What's cheap right now: the biggest cuts off list
Ranked by dollars off the store's own list or compare-at price, in stock on the day we checked. A strike price is the store's claim, not ours; we show it because it is what the shopper sees.
Beatbot · Beatbot storeAquaSense 2 Ultra
$2,299$3,15027% off
$851 under list, seen Oct 29, 2026.Image: Beatbot press kit- No maker photo on fileAiper · Aiper storeScuba X1 $799.99$1,499.9947% off $700 under list, seen Oct 29, 2026.
- No maker photo on fileBeatbot · Beatbot storeAquaSense $799$1,29938% off $500 under list, seen Oct 29, 2026.
- No maker photo on fileBeatbot · Beatbot storeAquaSense 2 $799$1,29838% off $499 under list, seen Oct 29, 2026.
- No maker photo on fileAiper · Home DepotScuba X1 Pro $899.99$1,310.2631% off $410.27 under list, seen Oct 29, 2026.
- No maker photo on fileBeatbot · Beatbot storeSora 70 $1,099$1,49927% off $400 under list, seen Oct 29, 2026.
Wybot · Wybot storeS2 Solar
$1,399.99$1,799.9922% off
$400 under list, seen Oct 29, 2026.Photo: WYBOT
Wybot · Wybot storeS2 Solar Vision
$1,599.99$1,999.9920% off
$400 under list, seen Oct 29, 2026.Photo: WYBOT- No maker photo on fileSeauto · Seauto storeSeal $329$69953% off $370 under list, seen Oct 29, 2026.
| Store | |||||
|---|---|---|---|---|---|
| Beatbot AquaSense 2 Ultra | $2,299 | $3,150 | $851 | 27% | Beatbot store |
| Aiper Scuba X1 | $799.99 | $1,499.99 | $700 | 47% | Aiper store |
| Beatbot AquaSense | $799 | $1,299 | $500 | 38% | Beatbot store |
| Beatbot AquaSense 2 | $799 | $1,298 | $499 | 38% | Beatbot store |
| Aiper Scuba X1 Pro | $899.99 | $1,310.26 | $410.27 | 31% | Home Depot |
| Beatbot Sora 70 | $1,099 | $1,499 | $400 | 27% | Beatbot store |
| Wybot S2 Solar | $1,399.99 | $1,799.99 | $400 | 22% | Wybot store |
| Wybot S2 Solar Vision | $1,599.99 | $1,999.99 | $400 | 20% | Wybot store |
| Seauto Seal | $329 | $699 | $370 | 53% | Seauto store |
| Seauto Shark | $399 | $759 | $360 | 47% | Seauto store |
| Dolphin (Maytronics) Explorer E50 | $1,329 | $1,629 | $300 | 18% | Maytronics store |
| Wybot C2 Vision | $629.99 | $899.99 | $270 | 30% | Wybot store |
| Aiper Scuba V3 | $849.99 | $1,099.99 | $250 | 23% | Aiper store |
| Wybot S2 | $759.99 | $999.99 | $240 | 24% | Wybot store |
| Beatbot Sora 10 | $469 Mint Green variant; other variants $699 | $699 | $230 | 33% | Beatbot store |
| Wybot C2 (2026 Upgrade) | $499.99 | $699.99 | $200 | 29% | Wybot store |
| Aiper Scuba S1 (2026) | $529.99 | $699.99 | $170 | 24% | Aiper store |
| Wybot C1 (2026 Upgrade) | $399.99 | $569.99 | $170 | 30% | Wybot store |
| Beatbot iSkim | $339 | $499 | $160 | 32% | Beatbot store |
| Aiper Scuba S3 | $649.99 | $799.99 | $150 | 19% | Aiper store |
| Wybot F1 | $299.98 | $399.99 | $100.01 | 25% | Wybot store |
| Seauto SAT40 | $499 | $599 | $100 | 17% | Seauto store |
| Seauto SAT20 Pro | $299 | $399 | $100 | 25% | Seauto store |
| Seauto SAT10 | $159 | $249 | $90 | 36% | Seauto store |
| Seauto Crab | $339 | $429 | $90 | 21% | Seauto store |
| Seauto SAT20 | $199 | $289 | $90 | 31% | Seauto store |
| Seauto UFO | $89.90 | $179 | $89.10 | 50% | Seauto store |
| Seauto SAT30 | $369 | $449 | $80 | 18% | Seauto store |
| Wybot B1 | $334.93 Black variant; other variants $339.99 | $399.99 | $65.06 | 16% | Wybot store |
| Wybot A1 (2026 Upgrade) | $169.97 | $229.99 | $60.02 | 26% | Wybot store |
| Aiper Surfer S2 | $339.99 | $399.99 | $60 | 15% | Aiper store |
| Seauto SAT25 | $339 | $399 | $60 | 15% | Seauto store |
| Seauto Roker Plus | $139 | $199 | $60 | 30% | Seauto store |
What to wait on
These sold at full list price on Oct 29, 2026, with no strike price on the store page. None of them is a bad robot; the point is timing. If one of these is your pick and your pool can wait a month, check our December reading before you pay list.
- Beatbot (1): Sora 30 $999
- Dolphin (Maytronics) (13): Nautilus AG $568, Nautilus CC Plus $829, Nautilus CC Plus w/Wi-Fi $849, Nautilus EON 100 $899, Liberty 200 $1,049, EON 100 $1,098, Nautilus CC Pro $1,149, Nautilus EON 120d $1,199, Liberty 300 $1,349, Nautilus CC Supreme $1,449, EON 120d $1,449, Explorer E40 $1,499, Nautilus Titan $1,599
- Polaris (8): ERA 710 $599, PIXEL $599, FREEDOM SC $799, ERA 820 $899, 9550 Sport $1,005.92, ERA 842 $1,099, FREEDOM $1,199, FREEDOM Plus $1,399
Shown out of stock on the store we checked (22). We record the listed price for reference; you could not buy these there that day.
- Beatbot (2): AquaSense Pro $2,199, AquaSense 2 Pro $2,299
- Degrii (2): Zima Lite $799, Zima Pro $999
- Dolphin (Maytronics) (18): Active Solo $599, T15 $719, Echo $749, Escape $799, Advantage Ultra $899, T25 $899, Active 15 $989, Advantage Pro $999, Cayman $1,129, Active 20 $1,189, Premium 3000 $1,449, Liberty 400 $1,549, Active 30 $1,569, Active 40 $1,799, S400 $1,799, Liberty 600 $1,849, M550 $2,049, Sigma $2,999
Price bands: what each budget buys
| Band | Robots | Cheapest in band | Brands |
|---|---|---|---|
| Under $500 | 16 | Seauto UFO, $89.90 | Beatbot, Seauto, Wybot |
| $500 to $999 | 29 | Aiper Scuba S1 (2026), $529.99 | Aiper, Beatbot, Degrii, Dolphin (Maytronics), Polaris, Wybot |
| $1,000 to $1,499 | 18 | Polaris 9550 Sport, $1,005.92 | Beatbot, Dolphin (Maytronics), Polaris, Wybot |
| $1,500 to $2,499 | 13 | Dolphin (Maytronics) Nautilus Titan, $1,599 | Aiper, Beatbot, Dolphin (Maytronics), Wybot |
| $2,500 and up | 2 | Beatbot AquaSense X, $3,799 | Beatbot, Dolphin (Maytronics) |
Prices by brand
Every pool robot price, sortable
102 models: every pool robot and skimmer in our comparison database. "Unknown" means we could not read a price from a maker store or major retailer on Oct 29, 2026; we do not carry an old price forward.
| Source and date | ||||||
|---|---|---|---|---|---|---|
| Aiper Scuba S1 (2026) | cordless | $529.99 | $699.99 | 24% | $500 to $999 | Aiper store, Oct 29, 2026 |
| Aiper Scuba S3 | cordless | $649.99 | $799.99 | 19% | $500 to $999 | Aiper store, Oct 29, 2026 |
| Aiper Scuba X1 | cordless | $799.99 | $1,499.99 | 47% | $500 to $999 | Aiper store, Oct 29, 2026 |
| cordless | $849.99 | $1,099.99 | 23% | $500 to $999 | Aiper store, Oct 29, 2026 | |
| cordless | $1,699.99 | $1,799.99 | 6% | $1,500 to $2,499 | Aiper store, Oct 29, 2026 | |
| Aiper Scuba V3 Ultra | cordless | $1,999.99 | $2,299.99 | 13% | $1,500 to $2,499 | Aiper store, Oct 29, 2026 |
| Aiper Surfer S2 | surface skimmer | $339.99 | $399.99 | 15% | Under $500 | Aiper store, Oct 29, 2026 |
| Aiper Scuba X1 Pro | cordless | $899.99 | $1,310.26 | 31% | $500 to $999 | Home Depot, Oct 29, 2026 |
| cordless | $3,799 | $4,250 | 11% | $2,500 and up | Beatbot store, Oct 29, 2026 | |
| cordless | $2,299 | $3,150 | 27% | $1,500 to $2,499 | Beatbot store, Oct 29, 2026 | |
| Beatbot AquaSense 2 Pro Out of stock | cordless | $2,299 | $2,299 | $1,500 to $2,499 | Beatbot store, Oct 29, 2026 | |
| Beatbot AquaSense 2 | cordless | $799 | $1,298 | 38% | $500 to $999 | Beatbot store, Oct 29, 2026 |
| Beatbot AquaSense Pro Out of stock | cordless | $2,199 | $2,199 | $1,500 to $2,499 | Beatbot store, Oct 29, 2026 | |
| Beatbot AquaSense | cordless | $799 | $1,299 | 38% | $500 to $999 | Beatbot store, Oct 29, 2026 |
| cordless | $469 Mint Green variant; other variants $699 |
$699 | 33% | Under $500 | Beatbot store, Oct 29, 2026 | |
| Beatbot Sora 30 | cordless | $999 | $999 | $500 to $999 | Beatbot store, Oct 29, 2026 | |
| Beatbot Sora 70 | cordless | $1,099 | $1,499 | 27% | $1,000 to $1,499 | Beatbot store, Oct 29, 2026 |
| surface skimmer | $339 | $499 | 32% | Under $500 | Beatbot store, Oct 29, 2026 | |
| Degrii Zima Lite Out of stock | cordless | $799 | $799 | $500 to $999 | Degrii store, Oct 29, 2026 | |
| Degrii Zima Pro Out of stock | cordless | $999 | $999 | $500 to $999 | Degrii store, Oct 29, 2026 | |
| Dolphin (Maytronics) Active 15 Out of stock | corded | $989 | $989 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Active 20 Out of stock | corded | $1,189 | $1,189 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Active 30 Out of stock | corded | $1,569 | $1,569 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Active 40 Out of stock | corded | $1,799 | $1,799 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Active Solo Out of stock | corded | $599 | $599 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Advantage Pro Out of stock | corded | $999 | $999 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Advantage Ultra Out of stock | corded | $899 | $899 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Cayman Out of stock | corded | $1,129 | $1,129 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Echo Out of stock | corded | $749 | $749 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| corded | $799 | $799 | $500 to $999 | Maytronics store, Oct 29, 2026 | ||
| Dolphin (Maytronics) Explorer E40 | corded | $1,499 | $1,499 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Explorer E50 | corded | $1,329 | $1,629 | 18% | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 |
| Dolphin (Maytronics) Liberty 200 | cordless | $1,049 | $1,049 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Liberty 300 | cordless | $1,349 | $1,349 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Liberty 400 Out of stock | cordless | $1,549 | $1,549 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Liberty 600 Out of stock | cordless | $1,849 | $1,849 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | |
| corded | $2,049 | $2,049 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | ||
| Dolphin (Maytronics) Nautilus CC | corded | $649 | $699 | 7% | $500 to $999 | Maytronics store, Oct 29, 2026 |
| corded | $829 | $829 | $500 to $999 | Maytronics store, Oct 29, 2026 | ||
| Dolphin (Maytronics) Nautilus CC Plus w/Wi-Fi | corded | $849 | $849 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Nautilus CC Pro | corded | $1,149 | $1,149 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Nautilus CC Supreme | corded | $1,449 | $1,449 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Nautilus Titan | corded | $1,599 | $1,599 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Oasis Z5i | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Dolphin (Maytronics) Premium 3000 Out of stock | corded | $1,449 | $1,449 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) S400 Out of stock | corded | $1,799 | $1,799 | $1,500 to $2,499 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Sigma Out of stock | corded | $2,999 | $2,999 | $2,500 and up | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) T15 Out of stock | corded | $719 | $719 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) T25 Out of stock | corded | $899 | $899 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) Nautilus AG | corded | $568 | $568 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| Dolphin (Maytronics) EON 100 | cordless | $1,098 | $1,098 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | |
| cordless | $1,449 | $1,449 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | ||
| Dolphin (Maytronics) Nautilus EON 100 | cordless | $899 | $899 | $500 to $999 | Maytronics store, Oct 29, 2026 | |
| cordless | $1,199 | $1,199 | $1,000 to $1,499 | Maytronics store, Oct 29, 2026 | ||
| Polaris 7000 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris 7240 Sport | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris 8050 Sport | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris 9450 Sport | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris 9550 Sport | corded | $1,005.92 | $1,005.92 | $1,000 to $1,499 | Home Depot, Oct 29, 2026 | |
| Polaris 9650iQ Sport | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris ALPHA iQ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris ALPHA iQ+ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris Epic 8520 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris Epic 8640 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris EPIC 8642 iQ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris ERA 710 | corded | $599 | $599 | $500 to $999 | Home Depot, Oct 29, 2026 | |
| Polaris ERA 820 | corded | $899 | $899 | $500 to $999 | Home Depot, Oct 29, 2026 | |
| Polaris ERA 842 | corded | $1,099 | $1,099 | $1,000 to $1,499 | Home Depot, Oct 29, 2026 | |
| Polaris FREEDOM | cordless | $1,199 | $1,199 | $1,000 to $1,499 | Home Depot, Oct 29, 2026 | |
| Polaris FREEDOM LT | cordless | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris FREEDOM Plus | cordless | $1,399 | $1,399 | $1,000 to $1,499 | Home Depot, Oct 29, 2026 | |
| Polaris FREEDOM SC | cordless | $799 | $799 | $500 to $999 | Home Depot, Oct 29, 2026 | |
| Polaris P70 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris P724 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris P825 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris P965iQ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris PCX 868 iQ | corded | Unknown | Walmart Business page could not be read on 2026-10-29 (ValueError); last price on file not repeated | |||
| Polaris Phenom iQ+ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris PIXEL | cordless | $599 | $599 | $500 to $999 | Home Depot, Oct 29, 2026 | |
| Polaris Scout 40 | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris Scout 42iQ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Polaris VRX iQ+ | corded | Unknown | no US store price published by the maker; retailer prices not confirmed on 2026-10-29 | |||
| Seauto SAT40 | cordless | $499 | $599 | 17% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto SAT30 | cordless | $369 | $449 | 18% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto SAT25 | cordless | $339 | $399 | 15% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto SAT20 Pro | cordless | $299 | $399 | 25% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto SAT10 | cordless | $159 | $249 | 36% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto Crab | cordless | $339 | $429 | 21% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto Shark | cordless | $399 | $759 | 47% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto Seal | cordless | $329 | $699 | 53% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto Roker Plus | cordless | $139 | $199 | 30% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto SAT20 | cordless | $199 | $289 | 31% | Under $500 | Seauto store, Oct 29, 2026 |
| Seauto UFO | cordless | $89.90 | $179 | 50% | Under $500 | Seauto store, Oct 29, 2026 |
| Wybot A1 (2026 Upgrade) | cordless | $169.97 | $229.99 | 26% | Under $500 | Wybot store, Oct 29, 2026 |
| Wybot B1 | cordless | $334.93 Black variant; other variants $339.99 |
$399.99 | 16% | Under $500 | Wybot store, Oct 29, 2026 |
| Wybot C1 (2026 Upgrade) | cordless | $399.99 | $569.99 | 30% | Under $500 | Wybot store, Oct 29, 2026 |
| Wybot C2 (2026 Upgrade) | cordless | $499.99 | $699.99 | 29% | Under $500 | Wybot store, Oct 29, 2026 |
| cordless | $629.99 | $899.99 | 30% | $500 to $999 | Wybot store, Oct 29, 2026 | |
| Wybot S2 | cordless | $759.99 | $999.99 | 24% | $500 to $999 | Wybot store, Oct 29, 2026 |
| cordless | $1,399.99 | $1,799.99 | 22% | $1,000 to $1,499 | Wybot store, Oct 29, 2026 | |
| cordless | $1,599.99 | $1,999.99 | 20% | $1,500 to $2,499 | Wybot store, Oct 29, 2026 | |
| surface skimmer | $299.98 | $399.99 | 25% | Under $500 | Wybot store, Oct 29, 2026 |
Download and cite this data
The full table is free to reuse under CC BY 4.0. Credit "Robot Doorstep" with a link to this page. The latest CSV keeps the same address every month, so a link to it stays current; the dated file is a frozen snapshot.
Latest CSV2026-10 snapshot CSVJSONChart (SVG)
Cite it: Robot Doorstep. "Pool robot price tracker." Oct 29, 2026. https://robotdoorstep.com/pool/price-tracker/
Embed a link (copy into your page):
<p>Source: <a href="https://robotdoorstep.com/pool/price-tracker/">Robot Doorstep pool robot price tracker</a>, prices checked Oct 29, 2026 (CC BY 4.0).</p>
Embed the chart:
<figure><img src="https://robotdoorstep.com/assets/img/pool-price-chart.svg" alt="Pool robot prices by brand, Oct 29, 2026" width="640"><figcaption>Chart: <a href="https://robotdoorstep.com/pool/price-tracker/">Robot Doorstep</a>, CC BY 4.0</figcaption></figure>
Columns: model_id, brand, model, type, pool_types, list_price_usd, current_price_usd, discount_pct, in_stock, store, source_url, seen, status, note, tracker_url, license, credit.